MKCB Financials
Financial statements and key ratios in TZS Millions
MKCB Income Statement
Financials in TZS Millions. Fiscal year January–December.
| Metric |
FY 2025
Dec 31, 2025 |
FY 2024
Dec 31, 2024 |
FY 2023
Dec 31, 2023 |
FY 2022
Dec 31, 2022 |
FY 2021
Dec 31, 2021 |
FY 2020
Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Revenue Revenue Total income generated from the company's core business operations. For banks: Interest Income + Non-Interest Income | ||||||
| Interest Income & Expenses | ||||||
| Interest Income Interest Income Income earned from interest on loans, securities, and other interest-earning assets. Includes interest from mortgages, personal loans, business loans, and government securities. | ||||||
| Interest Expense Interest Expense Cost incurred on deposits, borrowings, and other interest-bearing liabilities. Interest paid on customer deposits, bank borrowings, and debt instruments. | ||||||
| Net Interest Income Net Interest Income Difference between interest earned on assets and interest paid on liabilities. Calculated as: Interest Income - Interest Expense | 27,430 | 22,405 | 17,762 | 18,346 | 14,628 | 14,582 |
| Non-Interest Income | ||||||
| Fee and Commission Income Fee and Commission Income Income from banking services, transaction fees, and advisory services. Includes account maintenance fees, transaction charges, and loan processing fees. | ||||||
| Foreign Exchange Income Foreign Exchange Income Gains or losses from foreign currency trading and translation. Includes FX trading profits and revaluation gains/losses. | ||||||
| Dividend Income Dividend Income Income from equity investments in other companies. Dividends received from shares held in portfolio. | ||||||
| Other Income Other Income Other non-interest income not categorized elsewhere. Includes rental income, gains on asset sales, and miscellaneous revenue. | ||||||
| Total Non-Interest Income Total Non-Interest Income Sum of all non-interest income sources. Fee Income + FX Income + Dividend Income + Other Income | ||||||
| Expenses & Provisions | ||||||
| Operating Expenses Operating Expenses Expenses incurred during normal business operations. Includes salaries, rent, utilities, marketing, and administrative costs. | ||||||
| Impairment Charges Impairment Charges Amount set aside to cover potential losses from loans that may default. Based on expected credit losses and historical default rates. | ||||||
| Profit Before Tax Profit Before Tax Income before income tax expense is deducted. Operating Income - Operating Expenses - Impairment Charges + Other Income | ||||||
| Income Tax Expense Income Tax Expense Income taxes payable to government on taxable income. Corporate tax rate applied to pre-tax income. | ||||||
| Profitability | ||||||
| Net Income Net Income The company's total earnings or profit after all expenses and taxes. Also known as the "bottom line" - Revenue - All Expenses - Taxes | 20,774 | 13,945 | 9,514 | 5,621 | -826 | -2,448 |
| Earnings Per Share (EPS) Earnings Per Share Portion of a company's profit allocated to each outstanding share. Calculated as: Net Income / Number of Outstanding Shares | ||||||
| Dividend Per Share (DPS) Dividend Per Share Dividend amount paid to shareholders per outstanding share. Total Dividends Paid / Outstanding Shares | ||||||
| Book Value Per Share (BVPS) Book Value Per Share Net asset value per share, calculated as total equity divided by outstanding shares. Total Shareholders' Equity / Outstanding Shares | ||||||
| Revenue Growth (YoY) Revenue Growth (YoY) Year-over-year percentage change in revenue. ((Current Year Revenue - Previous Year Revenue) / Previous Year Revenue) × 100 | —% | —% | —% | —% | —% | —% |
| Net Income Growth (YoY) Net Income Growth Year-over-year percentage change in net income. ((Current Year Net Income - Previous Year Net Income) / Previous Year Net Income) × 100 | —% | —% | —% | —% | —% | —% |

