Dar es Salaam Stock Exchange Market Prices
Last updated: Mon, 21 Sep 2026 15:33:12 GMT
| # | Company | Price (TZS) | Change | % Change |
|---|---|---|---|---|
| 1 | MCB | 390.00 | -10.00 | ▼ -3.00% |
| 2 | DSE | 6240.00 | -170.00 | ▼ -3.00% |
| 3 | TBL | 9950.00 | -70.00 | ▼ -1.00% |
| 4 | TOL | 1790.00 | -20.00 | ▼ -1.00% |
| 5 | TTP | 420.00 | +10.00 | ▲ +2.00% |
| 6 | KA | 115.00 | 0.00 | - |
| 7 | TCCL | 3900.00 | -200.00 | ▼ -5.00% |
| 8 | SWIS | 2640.00 | 0.00 | - |
| 9 | VODA | 1220.00 | +40.00 | ▲ +3.00% |
| 10 | SWALA | 450.00 | 0.00 | - |
| 11 | TPCC | 5710.00 | -10.00 | ▼ 0.00% |
| 12 | JHL | 8650.00 | +50.00 | ▲ +1.00% |
| 13 | USL | 30.00 | 0.00 | - |
| 14 | NMG | 300.00 | +5.00 | ▲ +2.00% |
| 15 | MBP | 2060.00 | +10.00 | ▲ +0.00% |
| 16 | NMB | 2070.00 | +60.00 | ▲ +3.00% |
| 17 | DCB | 445.00 | 0.00 | - |
| 18 | EABL | 5850.00 | -120.00 | ▼ -2.00% |
| 19 | KCB | 2190.00 | 0.00 | - |
| 20 | TCC | 13400.00 | 0.00 | - |
| 21 | MKCB | 3600.00 | +130.00 | ▲ +4.00% |
| 22 | PAL | 300.00 | +10.00 | ▲ +3.00% |
| 23 | CRDB | 2810.00 | +10.00 | ▲ +0.00% |
| 24 | NICO | 3670.00 | +50.00 | ▲ +1.00% |
| 25 | YETU | 510.00 | 0.00 | - |
| 26 | JATU | 270.00 | 0.00 | - |
Data sourced from the Dar es Salaam Stock Exchange (DSE). Prices are indicative and for informational purposes only. Always consult a licensed advisor before making investment decisions.
Contact Us for Personalized Investment Guidance
